A
National Government
Amatola Water
Departments, clusters, public entities, and national service providers.
Contact Details
| Postal | Private Bag X3, Vincent, 5217 |
|---|---|
| Physical | 6 Lancaster Road, Vincent, East London |
| Tel | 043 707 3700 / 0800 864 699 |
| Web | www.amatolawater.co.za |
Overview
Amatola Water is a regional water utility that supplies bulk water and related services to municipalities and communities in its service area. It supports water security through treatment, distribution infrastructure, and operational maintenance, and it works with local government to strengthen service delivery outcomes. The utility’s role is practical and essential: helping ensure reliable water availability for households, institutions, and local economies.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Open Tenders
View all →Ref: AW2025/26/09
Active
Map
Office Bearers/Management
Dr G Sharpley
Mr S Koyo
Chairperson:
Dr Gaster Sharpley
Deputy Chairperson:
n/a
Board Members:
Ms Nomfundo Douw-Jack
Ms Litha Geza
Adv Sonwabile Mancotywa
Mr Ayanda Mjekula
Ms Boitumelo Mokgatle
Mr Gcinikhaya Mpumza
Mr Wisdom Mushohwe
Ms Nonkululeko Mxenge-Mayende
Chief Executive Officer:
Mr Siyabulela Koyo
Chief Financial Officer:
Mr Jonathan Jackson
Senior Management:
Ms Dorothy Mabuza (Executive Manager: Planning and Development)
Ms Lindokuhle Nzoyi (Executive Manager: Corporate Services)
Mr Sazile Qweleka (Executive Manager: Operations)
Communications Officers:
Ms Amanda Skritch (Acting Manager: Communication and Stakeholders)
Ms Nosisa Sogayise (Head: Stakeholder and Communications)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 491 725 | 510 113 | 468 948 | 508 552 | 699 480 |
| Non-Current Assets | 1 525 663 | 1 576 746 | 1 638 945 | 1 710 238 | 1 825 548 |
| Total Assets | 2 017 388 | 2 086 859 | 2 107 893 | 2 218 790 | 2 525 028 |
| Current Liabilities | 706 214 | 616 661 | 455 837 | 363 213 | 498 529 |
| Non-Current Liabilities | 707 | 405 | 406 | - | - |
| Total Liabilities | 706 921 | 617 066 | 456 243 | 363 213 | 498 529 |
| Total Net Assets | 1 310 467 | 1 469 793 | 1 651 650 | 1 855 577 | 2 026 499 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 108 475 | 88 482 | 52 878 | 422 216 | 80 601 |
| Revenue from Exchange Transactions | 108 475 | 88 482 | 52 878 | 422 216 | 54 990 |
| Revenue from Non-Exchange Transactions | - | - | - | - | 25 611 |
| Total Expenditure | (267 578) | (247 513) | (256 424) | (596 605) | (179 153) |
| Employee Related costs | (86 780) | (81 771) | (78 814) | (62 118) | (59 631) |
| Surplus/(Deficit) for Year | (159 103) | (159 031) | (203 546) | (174 389) | (98 552) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (10 803) | (61 324) | (47 112) | (160 661) | (74 301) |
| Net Cash Flows from Investing Activities | (12 327) | (8 187) | (5 597) | (4 404) | (45 532) |
| Cash & Cash Equivalents at End of Year | 107 095 | 130 225 | 199 736 | 252 445 | 417 510 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 75 317 | 82 857 | 94 557 | 1 901 | 7 078 |
| Fruitless & Wasteful Expenditure | 288 | 9 082 | 25 616 | 19 000 | 14 560 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | 771 | 780 | 378 | 326 |
| Posts Filled | 375 | 374 | 387 | 287 | 295 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note |