A
Provincial Government
Atlantis Special Economic Zone Company (ASEZCo)
Provincial departments, entities, and offices for each province.
Contact Details
| Physical | Atlantis Foundries Business Park, William Gourlay Street, Atlantis Industrial |
|---|---|
| Tel | 021 495 4400 |
| Web | atlantissez.com |
Overview
Atlantis Special Economic Zone Company (ASEZCo) develops and manages the Atlantis Special Economic Zone, supporting industrial investment and job creation within a designated area. It helps provide the enabling environment for firms to locate and operate, including infrastructure coordination, investor facilitation, and compliance with SEZ requirements. By promoting targeted industrial activity and clustering, ASEZCo contributes to regional economic growth and a stronger manufacturing base.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders |
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mohamed Saliem Fakir
Board Members:
Matthew Cullinan (CEO)
Anthony Hazell
Zukiswa Kimani
Waheeda Saib (CFO)
Kenosi Selane
Ilse van Schalkwyk
CEO:
Matthew Cullinan
CFO:
Waheeda Saib
Company Secretary:
Fredelaine Williams
Senior Management:
Joyce Modipa (Executive: Infrastructure Development)
Siyasanga Tetyana (Human Resources Specialist)
Asanda Vos (Commercial Executive/Acting Business Development)
Selwyn Willoughby (Executive: Integrated Ecosystem Management)
Communications Officers:
Hlumela Nama (Marketing and Events Coordinator)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 41 798 | 92 887 | 97 560 | 12 015 | 3 907 |
| Non-Current Assets | 156 113 | 96 907 | 70 296 | 61 469 | 3 749 |
| Total Assets | 197 911 | 189 794 | 167 856 | 73 573 | 7 655 |
| Current Liabilities | 32 445 | 86 627 | 92 224 | 11 011 | 3 283 |
| Non-Current Liabilities | 4 | 131 | 249 | - | - |
| Total Liabilities | 32 449 | 86 758 | 92 473 | 11 011 | 3 283 |
| Total Net Assets | 165 461 | 103 036 | 75 383 | 62 563 | 4 372 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 96 797 | 56 875 | 49 048 | 35 594 | 28 282 |
| Revenue from Exchange Transactions | 3 414 | 2 491 | 3 302 | 795 | 26 |
| Revenue from Non-Exchange Transactions | 93 383 | 54 384 | 45 745 | 34 799 | 28 256 |
| Total Expenditure | (34 371) | (27 605) | (36 027) | (33 903) | (27 346) |
| Employee Related costs | (21 481) | (16 752) | (17 868) | (17 930) | (14 464) |
| Surplus/(Deficit) for Year | 62 425 | 29 271 | 12 821 | 1 691 | 936 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (143) | 22 524 | 106 321 | 3 200 | 1 699 |
| Net Cash Flows from Investing Activities | (59 552) | (27 865) | (11 252) | (3 080) | (1 699) |
| Cash & Cash Equivalents at End of Year | 30 153 | 89 848 | 95 190 | 120 | - |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 480 | 907 | 24 | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 39 | 39 | 34 | 34 | 34 |
| Posts Filled | 29 | 24 | 17 | 21 | 21 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21