C
Provincial Government
COEGA Development Corporation (CDC)
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | Private Bag X6009, Gqeberha, 6000 |
|---|---|
| Physical | Cnr Alcyon Road & Zibuko Street, Zone 1, Coega SEZ, Gqeberha, 6100 |
| Tel | 086 102 6342 |
| Web | www.coega.com |
Overview
The COEGA Development Corporation (CDC) develops and manages the Coega Special Economic Zone and associated investment and infrastructure programmes. It facilitates industrial development, supports investor attraction, and coordinates infrastructure and service delivery that enables firms to operate effectively. By promoting industrial clustering and supporting large-scale development, the CDC contributes to regional economic growth, exports, and job creation in the Eastern Cape.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Open Tenders
View all →Ref: CDC/26/26
Active
Ref: CDC/215/26
Active
Ref: CDC/64/26
Active
Map
Office Bearers/Management
Chairperson:
Dr Luvuyo Bono (Interim)
Deputy Chairperson:
Mr Ayanda Mjekula
Board Members:
Ms Noluntu Bam
Mr Rakesh Bhika
Mr Siyabulela Lazarus
Ms Nomonde Patience Mtembu
Mr Sibusiso Nduna
Mr Linda Nene
Ms Phelisa Nkomo
Ms Ziyanda Potelwa
Mr Tebogo Sethibe
Ms Phila Xuza
CEO:
Mr Khwezi Tiya
CFO:
Mr Roger Hill
Senior Management:
Ms Sivuyile Boqwana (Legal Services)
Ms Telly Chauke (Chief Sustainable Officer)
Mr Themba Koza (Operations)
Mr David Lefutso (Wild Coast SEZ)
Dr Mpumi Mabula (Infrastructure and Planning Development)
Mr Magama Makgomatho (Chief Knowledge and Digital Officer: ICT, Research and Strategy)
Mr Chuma Mbande (Business Development: External Infrastructure)
Ms Veronica Monyobo (Acting: ICT, Research and Strategy)
Mr Fezile Ndema (Acting: Chief Sustainability Officer)
Mr Tandile Ngxekana (Acting: Tshwane SEZ Programme)
Ms Celeste Prince (Company Secretary and Compliance Manager)
Ms Mokgaetsi Sebothoma (Corporate Services)
Ms Asanda Xawuka (Business Development)
Mr Glen Zamisa
Communications Officers:
Mr Simlindele Manqina (Corporate Communications and Stakeholder Relations Manager)
Dr Ayanda Vilakazi (Head: Marketing and Communications)
Ms Ntombentsha Yaya (Marketing and Brand Officer)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 917 601 | 1 085 813 | 1 078 994 | 1 253 276 | 1 469 116 |
| Non-Current Assets | 8 658 094 | 6 465 302 | 6 413 737 | 6 265 158 | 6 407 138 |
| Total Assets | 9 575 695 | 7 551 115 | 7 492 731 | 7 518 433 | 7 876 254 |
| Current Liabilities | 688 243 | 772 352 | 836 512 | 701 136 | 789 787 |
| Non-Current Liabilities | 1 109 389 | 671 318 | 574 717 | 845 711 | 1 077 825 |
| Total Liabilities | 1 797 632 | 1 443 670 | 1 411 229 | 1 546 847 | 1 867 612 |
| Total Net Assets | 7 778 063 | 6 107 445 | 6 081 502 | 5 971 587 | 6 008 642 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 3 091 394 | 896 383 | 1 010 495 | 1 276 970 | 1 435 427 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (1 421 073) | (870 438) | (900 586) | (1 314 020) | (717 953) |
| Employee Related costs | (439 944) | (386 636) | (386 707) | (353 840) | (328 224) |
| Surplus/(Deficit) for Year | 1 670 321 | 25 945 | 109 909 | (37 050) | 717 474 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (351 044) | (165 328) | 38 103 | (193 747) | (434 175) |
| Net Cash Flows from Investing Activities | (215 979) | (159 383) | (264 631) | (418 884) | (10 556) |
| Cash & Cash Equivalents at End of Year | 591 805 | 837 057 | 855 735 | 1 005 704 | 1 241 072 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 243 | 521 | 8 418 | 34 693 | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | n/a | n/a | n/a | 439 | 439 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21