E
Provincial Government
Eastern Cape Department: Community Safety
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | PO Box 62440, Marshalltown, 2170 |
|---|---|
| Physical | 64 Pritchard Street, Game Building, Johannesburg, 2001 |
| Tel | 011 689 3600/50 |
| Web | www.gauteng.gov.za/comm-safety |
Overview
The Gauteng Department: Community Safety supports public safety through oversight and programmes that strengthen policing accountability, community engagement, and safety initiatives. It works with stakeholders to improve coordination, monitor safety outcomes, and support interventions that reduce crime and improve responsiveness. By focusing on oversight, partnerships, and community-linked safety measures, the department contributes to safer neighbourhoods and better governance of public safety services in Gauteng.
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
MEC:
Ms Faith Mazibuko (ANC)
Ms F Mazibuko
Mr R Mogorosi
Ms N Sisulu
Head of Department:
Mr Roche Mogorosi (Acting)
Ms Nontsikelelo Sisulu (Suspended)
CFO:
Mr Mduduzi Malope (Suspended)
Chief Directors:
Thami Mayisela (Traffic Management)
Duxita Mistry (Policy and Research)
Sipho Thanjekwayo (Corporate Support Service)
Senior Management:
Ms Mariska Van Zyl (Deputy Director: Complaints)
Communications Officers:
Mr Ofentse Morwane (Director: Corporate Communication)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 615 303 | 2 791 663 | 1 402 623 | 1 008 305 | 931 372 |
| Actual Expenditure | 2 480 963 | 2 367 083 | 1 188 401 | 906 302 | 881 502 |
| Employee Compensation | 1 554 234 | 1 194 681 | 636 017 | 604 685 | 648 250 |
| Goods and Services | 680 633 | 794 149 | 351 612 | 213 860 | 149 384 |
| Capital Assets | 236 598 | 365 289 | 187 194 | 82 105 | 78 762 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 54 278 | 122 579 | - | - | 240 |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 997 | 2 000 | 1 935 | 1 761 | 1 568 |
| Posts Filled | 1 677 | 1 670 | 1 552 | 1 477 | 1 333 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21