D
Provincial Government
Dinokeng
Provincial departments, entities, and offices for each province.
Contact Details
| Physical | 124 Main Street, Marshalltown, Johannesburg, 2000 |
|---|---|
| Tel | 011 085 2500 |
| Web | www.gauteng.net/neighbourhoods/dinokeng |
Overview
Dinokeng is a conservation and tourism area supported through management structures that coordinate biodiversity protection, visitor access, and local economic participation. It brings together conservation stewardship and tourism development to maintain a viable protected area while supporting community-linked benefits. By promoting responsible tourism and ecosystem management, Dinokeng contributes to environmental resilience and economic activity associated with nature-based experiences.
Overseeing Department/Entity
Map
Office Bearers/Management
Chairperson:
Mr Richard Lydall
CEO:
Mr John Nesidoni (Acting)
CFO:
n/a
Senior Management:
n/a
Communications Officers:
Ms Barba Gaoganediwe (Gauteng Tourism: Spokesperson)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 4 190 | 2 427 | 4 230 | 8 985 | 9 002 |
| Non-Current Assets | 2 | 4 | 8 | 69 | 130 |
| Total Assets | 4 192 | 2 431 | 4 238 | 9 054 | 9 132 |
| Current Liabilities | 3 985 | 3 829 | 4 833 | 5 754 | 4 077 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 3 985 | 3 829 | 4 833 | 5 754 | 4 077 |
| Total Net Assets | 205 | (1 400) | (597) | 3 300 | 5 054 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 34 431 | 36 301 | 38 182 | 38 534 | 34 338 |
| Revenue from Exchange Transactions | 266 | 182 | 404 | 112 | 96 |
| Revenue from Non-Exchange Transactions | 34 165 | 36 119 | 37 778 | 38 422 | 34 242 |
| Total Expenditure | (32 826) | (37 104) | (41 087) | (33 836) | (32 899) |
| Employee Related costs | (19 642) | (20 112) | (18 706) | (16 497) | (16 975) |
| Surplus/(Deficit) for Year | 1 605 | (803) | (2 905) | 4 698 | 1 439 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 3 364 | (3 840) | (4 763) | 73 | (2 249) |
| Net Cash Flows from Investing Activities | - | - | - | - | (182) |
| Cash & Cash Equivalents at End of Year | 3 723 | 359 | 4 199 | 8 962 | 8 890 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | 3 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 80 | 80 | 80 | 80 | 80 |
| Posts Filled | 56 | 59 | 57 | 60 | 59 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21