D
Provincial Government
Dube TradePort Corporation (DTPC)
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | PO Box 57757, King Shaka Airport, 4407 |
|---|---|
| Physical | 7 Umsinsi Junctions, Dube City, La Mercy, 4399 |
| Tel | 032 814 0000 |
| Web | www.dubetradeport.co.za |
Overview
Dube TradePort Corporation (DTPC) develops and manages the Dube TradePort precinct, supporting logistics, trade, and investment activity linked to the region’s airport and industrial infrastructure. It facilitates development, coordinates infrastructure and precinct services, and supports investor engagement in targeted zones such as logistics and agribusiness-related facilities. By strengthening trade facilitation and industrial clustering, DTPC contributes to regional competitiveness, exports, and job creation.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Open Tenders
View all →Ref: DTP/RFP/03/MKT/01/2026
Active
Ref: DTP/RFP/09/PRO/02/2026
Active
Ref: DTP/RFP/18/IFR/11/2025
Active
Map
Office Bearers/Management
Chairperson:
Mr Mpumelelo Zikalala
Deputy Chairperson:
Mr Paulos Ngcobo
Board Members:
Mr Zahid Fakey
Mr Lucky Gabela
Mr Younus Hoosen
Ms Hlengiwe Makhathini (Chairperson: Investment Committee)
Mrs Nokhana Moerane
Ms Linda Ngcobo
Mr Richard Vallihu
CEO:
Mr Hamish Erskine
CFO:
Ms Ayesha Swalah
COO:
Mr Kaya Ngqaka (Executive: Property Commercial and Investment Promotions)
Senior Management:
Mlibo Bantwini (Executive: Business Services)
Mr Ricardo Isaac (Acting Executive: Assets and Operations)
Mr Andile Mnguni (Property Commercial)
Mr Owen Mungwe (Development, Planning and Infrastructure Executive)
Communications Officers:
Mr Vincent Zwane (Communications and Public Relations Manager)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | n/a | 1 118 855 | 1 191 201 | 1 185 148 | 1 088 156 |
| Non-Current Assets | n/a | 4 312 881 | 4 194 749 | 4 030 371 | 3 979 895 |
| Total Assets | n/a | 5 431 736 | 5 385 950 | 5 215 219 | 5 068 052 |
| Current Liabilities | n/a | 144 360 | 110 747 | 117 686 | 95 260 |
| Non-Current Liabilities | n/a | 79 414 | 76 635 | 34 086 | 26 152 |
| Total Liabilities | n/a | 222 774 | 187 382 | 151 772 | 121 412 |
| Total Net Assets | n/a | 5 207 962 | 5 198 568 | 5 063 447 | 4 946 640 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | n/a | 515 773 | 588 294 | 529 516 | 470 484 |
| Revenue from Exchange Transactions | n/a | 232 391 | 161 477 | 106 749 | 116 113 |
| Revenue from Non-Exchange Transactions | n/a | 283 382 | 426 817 | 422 767 | 354 371 |
| Total Expenditure | n/a | (505 340) | (452 433) | (412 492) | (377 052) |
| Employee Related costs | n/a | (106 439) | (136 355) | (120 757) | (112 376) |
| Surplus/(Deficit) for Year | n/a | 9 394 | 135 120 | 116 807 | 92 889 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | n/a | 108 131 | 261 921 | 289 111 | 204 786 |
| Net Cash Flows from Investing Activities | n/a | (215 591) | (254 713) | (184 206) | (88 351) |
| Cash & Cash Equivalents at End of Year | n/a | 1 004 327 | 1 111 786 | 1 104 577 | 999 671 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | n/a | - | - | - | - |
| Irregular Expenditure | n/a | 163 | 2 | 1 553 | 1 305 |
| Fruitless & Wasteful Expenditure | n/a | 24 | - | 2 110 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | 256 | 209 | 211 | 198 |
| Posts Filled | n/a | 212 | 206 | 194 | 194 |
| SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21