E
Provincial Government
East London Industrial Development Zone (ELIDZ)
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | PO Box 5458, Greenfields, East London, 5208 |
|---|---|
| Physical | Lower Chester Road, Sunnyridge, East London, 5201 |
| Tel | 043 702 8200 |
| Web | www.elidz.co.za |
Overview
East London Industrial Development Zone (ELIDZ) develops and manages an industrial development zone aimed at attracting investment and strengthening manufacturing and industrial activity. It provides infrastructure, investor facilitation, and precinct support services that enable firms to locate and operate within the zone. By promoting industrial clustering and enabling exports and localisation, ELIDZ contributes to economic growth and job creation in the region.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr M Mfuleni
Board Members:
Ms P Dhlamini
Dr Z Dweba
Mr S Gqalangile
Mr M Mlota
Ms N Mnconywa
Mr B Mpondo
Ms N Penxa
Ms B Sauli
Ms N Sonjani
CEO:
Mr T Zweni
CFO:
Mr G Matengambiri
COO:
n/a
Senior Management:
Mr N Bacela (Sector Manager: Aquaculture and Agro Industry)
Dr C Ettmayr (Sector Manager: ICT and Renewable Energy)
Ms N Makhoba (Executive Manager: Corporate Affairs)
Mr Z Miti (Sector Manager: Automotive and Advanced Manufacturing)
Communications Officers:
Mr S Ralarala (Manager: Marketing and Corporate Communications)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 287 523 | 313 510 | 294 919 | 292 060 | 448 014 |
| Non-Current Assets | 2 685 276 | 2 667 499 | 2 515 440 | 2 639 429 | 2 557 403 |
| Total Assets | 2 973 800 | 2 981 010 | 2 810 359 | 2 931 489 | 3 005 417 |
| Current Liabilities | 182 752 | 183 362 | 171 226 | 214 883 | 403 691 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 182 752 | 183 362 | 171 226 | 214 883 | 403 691 |
| Total Net Assets | 2 790 048 | 2 797 648 | 2 639 133 | 2 716 606 | 2 601 726 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 505 291 | 621 511 | 475 091 | 568 864 | 702 365 |
| Revenue from Exchange Transactions | 378 485 | 426 601 | 346 295 | 294 040 | 237 122 |
| Revenue from Non-Exchange Transactions | 126 806 | 194 911 | 128 796 | 274 825 | 465 244 |
| Total Expenditure | (512 621) | (456 773) | (550 463) | (453 985) | (804 779) |
| Employee Related costs | (116 884) | (113 956) | (105 086) | (95 472) | (95 518) |
| Surplus/(Deficit) for Year | (7 600) | 162 599 | (77 473) | 114 880 | (102 414) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 30 667 | 124 988 | 20 853 | 104 971 | 136 070 |
| Net Cash Flows from Investing Activities | (60 998) | (124 286) | (36 679) | (279 985) | (338 025) |
| Cash & Cash Equivalents at End of Year | 153 588 | 183 918 | 183 216 | 199 041 | 374 056 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 24 666 | 11 092 | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 101 | 101 | 101 | 90 | 90 |
| Posts Filled | 89 | 88 | 84 | 83 | 82 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21