G
Provincial Government
Gauteng Growth and Development Agency (GGDA)
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | PO Box 1042, Johannesburg, 2000 |
|---|---|
| Physical | 124 Main Street, Marshalltown, Johannesburg, 2001 |
| Tel | 010 001 8650 |
| Web | ggda.co.za |
Overview
The Gauteng Growth and Development Agency (GGDA) supports investment promotion, trade development, and sector growth initiatives in the province. It facilitates investor engagement, supports business development programmes, and helps coordinate opportunities that strengthen competitiveness and job creation. By focusing on targeted economic development and promotion, GGDA contributes to a stronger investment pipeline and broader economic participation in Gauteng.
Overseeing Department/Entity
Reporting Entities
- Automotive Industry Development Centre (AIDC)
- Constitution Hill Development Company (ConHill)
- Gauteng IDZ Development Company (GIDZ)
- The Innovation Hub Management Company (TIHMC)
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Open Tenders
View all →Ref: GGDA-06-2026-27/GIDZ SECURITY
Active
Ref: GGDA/04/2026-27/GB PANEL
Active
Ref: GGDA/05/2026-27/PRINTERS
Active
Map
Office Bearers/Management
Chairperson:
Mr Craig Cornish
Deputy Chairperson:
Ms Refilwe Letwaba
Board Members:
Ms Jane Moseni Koka
Adv Kgotso Maja
Ms Phindile Mbanjwa
Ms Priscilla Monama
Dr Ezra Ndwandwe
Mr Monwabisi Stuurman
Mr Krishen Sukdev
Mr Masilo Tampe
Ms Dikeledi Tsotetsi
Ms Meloney van Eck
CEO:
Ms Sthembiso Dlamini
CFO:
Mr Mpho Baatjies
COO:
n/a
Senior Management:
Mr Andile Africa (Chief Executive Officer: AIDC)
Mr Sipho Marala (Trade, Investment and Regulatory Enablement)
Mr Muziwethu Mathema (Business Intelligence)
Mr Itumeleng Mogorosi (Group Executive: Monitoring, Evaluation and Organisation Performance)
Mr Tumelo Mokgotho (Manager Enterprise Risk and Ethics)
Mr Amogelang Motlhale (Enterprise Project Management Office)
Ms Thandiwe Ngqobe (Chief Executive Officer: OR Tambo SEZ)
Mr Langutani Nxumalo (Acting: Internal Audit)
Communications Officers:
Ms Abigail Dlamini (PA and Divisional Administrator: Marketing and Communications)
Ms Fuziwe Kubheka (Marketing and Communications)
Ms Gugu Ndima (Senior Manager: Marketing and Events)
Ms Lerato Sewpersad
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 1 070 368 | 1 143 834 | 1 287 742 | 1 121 453 | 829 944 |
| Non-Current Assets | 2 674 494 | 2 491 739 | 2 228 687 | 1 960 503 | 1 989 967 |
| Total Assets | 3 744 862 | 3 635 573 | 3 516 429 | 3 081 956 | 2 819 911 |
| Current Liabilities | 711 188 | 846 436 | 1 082 038 | 956 772 | 721 319 |
| Non-Current Liabilities | 266 306 | 239 192 | 226 006 | 203 253 | 173 067 |
| Total Liabilities | 977 494 | 1 085 628 | 1 308 044 | 1 160 025 | 893 109 |
| Total Net Assets | 2 767 368 | 2 549 945 | 2 208 385 | 1 921 931 | 1 925 525 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 1 146 523 | 1 273 845 | 1 054 922 | 717 863 | 739 492 |
| Revenue from Exchange Transactions | 397 601 | 381 855 | 317 238 | 253 775 | 215 052 |
| Revenue from Non-Exchange Transactions | 748 922 | 891 990 | 737 684 | 464 088 | 524 440 |
| Total Expenditure | (929 100) | (941 928) | (769 665) | (720 780) | (630 716) |
| Employee Related costs | (354 426) | (347 681) | (323 304) | (288 128) | (259 216) |
| Surplus/(Deficit) for Year | 217 423 | 331 917 | 285 257 | (2 917) | 108 776 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 140 228 | 103 979 | 378 606 | 342 792 | (60 542) |
| Net Cash Flows from Investing Activities | (196 102) | (239 993) | (210 457) | (40 775) | (22 598) |
| Cash & Cash Equivalents at End of Year | 994 630 | 1 053 401 | 1 192 015 | 1 023 949 | 723 485 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 1 243 | 1 670 | 13 589 | 5 152 |
| Fruitless & Wasteful Expenditure | 39 | 65 | 240 | 855 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 460 | 484 | 456 | 414 | 536 |
| Posts Filled | 361 | 393 | 393 | 362 | 363 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21