L
Provincial Government
Limpopo Economic Development Agency (LEDA)
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | PO Box 760, Lebowakgomo, 0737 |
|---|---|
| Physical | Enterprise Development House, Main Road, Lebowakgomo, 0737 |
| Tel | 015 633 4700 |
| Web | www.lieda.co.za |
Overview
The Limpopo Economic Development Agency (LEDA) supports enterprise development and investment promotion to strengthen economic growth in the province. It provides business support and development programmes, facilitates investment opportunities, and helps improve the readiness of projects and enterprises to participate in markets and supply chains. By focusing on practical support for entrepreneurs and investors, LEDA contributes to job creation, broader participation, and a stronger provincial economic pipeline.
Overseeing Department/Entity
Reporting Entities
- Corridor Mining Resources
- Great North Transport
- Limpopo Connexion
- Risima Housing Finance Corporation
- Venteco
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Open Tenders
View all →Ref: LEDA/KKP/2025/26-2 E
Active
Ref: RIS2026/27-1
Active
Ref: RIS2026/27-2
Active
Map
Office Bearers/Management
Chairperson:
Mr TC Lithole
Deputy Chairperson:
Ms TP Nkambule
Board Members:
Ms N Magadagela
Adv MA Mahafha
Mr ZS Makhubela
Ms R Molapo
Mr J Motsoaledi
CEO:
Mr Thakhani Makhuvha
CFO:
Ms L Mavhusha (Interim)
COO:
Mr Ntsewa Mokobane (Interim)
Senior Management:
Ms B Gwebu (Project Executive: Fetakgomo Tubatse Proposed SEZ)
Mr S Kgopong (Executive Manager: Fetakgomo Tubatse Proposed SEZ)
Mr H Maphutha (Interim Executive Manager: IBU)
Ms Maria Masemola (Acting Executive Manager: Enterprise Development and Finance Division)
Dr M Matata (Great North Transport)
Mr N Mhinga (Head: Agribusiness)
Ms N P-C Molewa (Company Secretary)
Ms M Moshidi (Executive: Corporate Services)
Mr M Nchabeleng (Executive: SMEOP)
Mr Kabu Nkadimeng (Corridor Mining Resource)
Dr Shima Nokaneng (Risima)
Mr Baldwin Ramasobane (Interim: Limpopo Connexion)
Ms Theresa Raophala (Chief Risk Officer)
Communications Officers:
Mr Leo Gama (Corporate Communications)
Ms Sharon Mathebula (Marketing Officer)
Ms Tsakani Ngema (Marketing Officer)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 1 278 599 | 1 070 769 | 787 390 | 705 260 | 502 363 |
| Non-Current Assets | 2 115 290 | 1 763 418 | 1 683 167 | 1 643 326 | 1 685 875 |
| Total Assets | 3 394 958 | 2 841 105 | 2 480 593 | 2 352 622 | 2 192 275 |
| Current Liabilities | 1 316 524 | 1 048 283 | 900 153 | 761 042 | 603 796 |
| Non-Current Liabilities | 385 301 | 365 063 | 438 109 | 541 214 | 659 037 |
| Total Liabilities | 1 701 824 | 1 413 346 | 1 338 262 | 1 302 257 | 1 262 833 |
| Total Net Assets | 1 693 134 | 1 427 759 | 1 142 822 | 1 050 366 | 929 442 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 1 431 614 | 1 573 305 | 1 324 979 | 1 334 590 | 1 110 657 |
| Revenue from Exchange Transactions | 935 466 | 1 043 389 | 843 314 | 722 760 | 617 247 |
| Revenue from Non-Exchange Transactions | 496 148 | 529 916 | 481 665 | 611 830 | 493 410 |
| Total Expenditure | (1 164 363) | (1 284 623) | (1 257 102) | (1 324 195) | (1 275 718) |
| Employee Related costs | n/a | (532 068) | (523 173) | (549 905) | (553 648) |
| Surplus/(Deficit) for Year | 267 251 | 288 682 | 67 877 | 10 395 | (165 061) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 295 925 | 218 077 | (12 397) | 219 656 | 135 987 |
| Net Cash Flows from Investing Activities | 1 917 | (58 163) | (36 019) | (53 244) | (375 007) |
| Cash & Cash Equivalents at End of Year | 861 875 | 648 302 | 399 875 | 367 541 | 228 054 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 28 034 | 73 319 | 103 692 | 1 105 | 826 |
| Fruitless & Wasteful Expenditure | 32 012 | 19 496 | 12 005 | 665 | 404 |
| HUMAN RESOURCES | |||||
| Posts Approved | 910 | 668 | 605 | 657 | 605 |
| Posts Filled | 912 | 501 | 363 | 449 | 430 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21