E
Provincial Government
Eastern Cape Department: Sport, Recreation, Arts and Culture
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | Private Bag X0020, Bhisho, 5605 |
|---|---|
| Physical | 5 Eales Street, Qonce, 5600 |
| Tel | 043 492 1487/1023 |
| Web | www.ecsrac.gov.za |
Overview
The Eastern Cape Department: Sport, Recreation, Arts and Culture supports participation and development in sport and recreation while promoting arts, culture, and heritage programmes. It enables community-based initiatives, facility and programme support, and sector coordination that strengthens access and inclusion. By investing in cultural life and sport development, the department contributes to social cohesion, youth development, creative opportunities, and healthier communities.
Reporting Entities
- Eastern Cape Provincial Arts and Culture Council (ECPACC)
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
MEC:
Ms Sibulele Ngongo (ANC)
Head of Department:
Ms Sibongile Mpofu
Ms S Ngongo
Ms S Mpofu
Chief of Staff:
Ms Zotana
CFO:
Mr NT Adonis
Senior Management:
Ms Ncumisa Fololo (GM: Corporate Services)
Ms Nomatamsanqa Gobozi-Nibe (GM: Cultural Affairs)
Ms Yandiswa Sodaba (Acting GM: District Operations)
Mr Awethu Zumana (GM: Sport and Recreation)
Communications Officers:
Sonwabo Mbananga (Director: Media Relations and Media Productions)
Khuselwa Rantjie (Acting GM: Provincial Communication Service / Spokesperson to the Premier and Government)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 060 998 | 1 003 780 | 1 020 180 | 981 695 | 850 929 |
| Actual Expenditure | 1 030 693 | 983 988 | 976 549 | 954 922 | 806 659 |
| Employee Compensation | 604 398 | 591 242 | 543 451 | 524 855 | 519 398 |
| Goods and Services | 197 838 | 185 305 | 194 168 | 175 526 | 109 797 |
| Capital Assets | 26 972 | 40 766 | 80 673 | 69 108 | 21 720 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 723 | - | 781 | 478 |
| Fruitless & Wasteful Expenditure | 155 | 88 | 131 | 11 | 1 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 306 | 1 283 | 1 265 | 1 210 | 1 256 |
| Posts Filled | 1 154 | 1 202 | 1 176 | 1 151 | 1 165 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21